
Page updated:
01/10/12
Rates subject to change. Please verify with the Credit Union.
| Savings | ||
|---|---|---|
| Dividend Rate* | APY | |
| Regular Shares | 0.25% | 0.25% |
| Money Market | 0.50% | 0.50% |
| Christmas | 0.75% | 0.75% |
| IRA | 1.50% | 1.51% |
| Share Certificates - Minimum Deposit $500 | ||
| 6 months | 0.65% | 0.65% |
| 12 months | 0.75% | 0.75% |
| 24 months | 1.00% | 1.00% |
| Loans | ||
|---|---|---|
| Loan SubAccount | Approximate Term | Annual Percentage Rate* |
| Share Secured | 60 months | 3% above Share Rate |
| Unsecured | 24 months | 12.00% |
| 36 months | 13.00% | |
| 60 months | 14.00% | |
| Auto Loans** | ||
|
New Vehicles |
||
| 2011 or newer | 36 months | 1.99% |
| 37-60 months | 2.99% | |
| 61-72 months | 3.99% | |
| 73-84 months | 5.99% | |
|
Used Vehicles |
||
| 2008-2011*** | up to 60 months | 3.99% |
| 72 months | 4.49% | |
| 2007 | up to 60 months | 5.49% |
| 2006 | up to 60 months | 6.49% |
| 2005 | up to 60 months | 6.99% |
| 2004 | up to 60 months | 10.49% |
| 2003 | 48 months | 10.99% |
| Education | 12 months | 9.50% |
| 24 months | 11.00% | |
| 36 months | 11.50% | |
| 48 months | 11.75% | |
| Computer Loan Special | ||
|---|---|---|
| Loan Amount | Loan Term/ Monthly Payment |
Loan Rate |
| $2,500 | 24 months $113/mo |
7.99% |
| $1,500 | 18 months $89/mo |
7.99% |
| $1,000 | 18 months $59/mo |
7.99% |
* Rates subject to change without notice. Please verify with the Credit Union.
** CU will finance 100% of the retail value for new vehicles 2011 or newer.
*** CU will finance 100% of the NADA book value on 2008-2011 used vehicles. CU will finance 90% of the NADA book value for older used vehicles.
Contact the Credit Union for details.